BenchMarks: SunSpider JavaScript Benchmark
| Chrome 10 | 397.8ms +/- 1.7% | 
| FireFox 4.0 | 417.6ms +/- 3.4% | 
| Opera 11.10 | 440.8ms +/- 5.7% | 
| Safari 5.0.4 | 591.4ms +/- 5.5% | 
BenchMarks: V8 Benchmark Suite - version 6
| Chrome 10 | 5871 | 
| FireFox 4.0 | 2483 | 
| Opera 11.10 | 2587 | 
| Safari 5.0.4 | 1843 | 
BenchMarks: My Fibonaci Non Recursive benchmark
Here is the result in seconds.
| Browser | Execution Time | Performance Compared To Chrome | 
| IE 9 | 7.3 | 9.1 slower | 
| Safari 5 | 4.3 | 5.4 slower | 
| Opera 11 | 4.5 | 5.6 slower | 
| Firefox 4 | 3.6 | 4.5 slower | 
| Chrome 10 | 0.8 | same | 
Now I know why I prefer Chrome.

No comments:
Post a Comment